![]() |
|||||||||
![]() |
|---|
1200°C - Ashing Furnaces The BMF and BSF-Ashing models are specifically designed to achieve good combustion conditions within the heated chamber therefore making them ideal for general purpose ashing applications. |
||
| Features:- | ||
| Model | Max Temp (°C) | Max Cont (°C) | Chamber Dims (mm) HxWxD | Chamber Capacity (litres) | Max Power (KW) | Temperature Control Options |
| BMF11/7 | 1100 | 1050 | 125 x 178 x 305 | 7 | 2.0 | PID |
| BSF12/6A | 1200 | 1150 | 127 x 152 x 305 | 6 | 2.0 | View Options |
| BSF12/10A | 1200 | 1150 | 127 x 178 x 406 | 10 | 2.5 | |
| BSF12/22A | 1200 | 1150 | 203 x 228 x 454 | 22 | 5.0 | |
| BSF12/30A | 1200 | 1150 | 203 x 305 x 454 | 30 | 5.0 | |
| BSF12/45A | 1200 | 1150 | 305 x 305 x 454 | 45 | 6.0 |
The above information is intended only to provide an idea of capability. Further information and confirmation of suitability of any furnace for your application is freely available from our sales team. |