![]() |
|||||||||
![]() |
|---|
1500°C, 1600°C, 1700°C & 1800°C - Three Zone Horizontal / Vertical Tube Furnaces The TMH family of furnaces is designed to provide good temperature uniformity through the control of three heated zones. The furnace zone control is by setpoint retransmission. This control method operates by the main temperature programmer retransmitting its setpoint to each of the end zone temperature controllers so ensuring that all zones follow the installed temperature profile with only one programmer. A facility is included for the local "trimming" of the end zone setpoints in order to optimise the temperature along the worktube. The TMH15 & TMH16 models are available in both horizontal and vertical format. The TMH17 & TMH18 models are only available in horizontal format. The TMH furnace design requires the use of a separate worktube of a grade suitable for the maximum temperature rating of the respective furnace model. Options:-
For more options click here |
![]() |
| Model | Max Temp (°C) |
Max Cont (°C) | Tube Diameter (I/D) (mm) |
Heated Zone Length (mm) | Max Power (KW) | Temperature Control Options |
| TMH15/50/450 | 1500 | 1500 | 50 | 450 | 4.5 (22.0)* | View Options |
| TMH15/75/450 | 1500 | 1500 | 75 | 450 | 5.0 (22.0)* | |
| TMH15/50/610 | 1500 | 1500 | 50 | 610 | 5.0 (23.0)* | |
| TMH15/75/610 | 1500 | 1500 | 75 | 610 | 6.0 (23.0)* | |
| TMH15/90/610 | 1500 | 1500 | 90 | 610 | 7.5 (23.0)* | |
| TMH16/50/450 | 1600 | 1600 | 50 | 450 | 4.0 (9.3)* | |
| TMH16/75/450 | 1600 | 1600 | 75 | 450 | 6.0 (9.9)* | |
| TMH16/50/610 | 1600 | 1600 | 50 | 610 | 6.0 (9.3)* | |
| TMH16/75/610 | 1600 | 1600 | 75 | 610 | 6.0 (9.4)* | |
| TMH16/90/610 | 1600 | 1600 | 90 | 610 | 9.0 (11.3)* | |
| TMH17/75/600 | 1700 | 1700 | 75 | 600 | 9.0 | |
| TMH18/75/600 | 1800 | 1800 | 75 | 600 | 9.0 |
The above information is intended only to provide an idea of capability. Further information and confirmation of suitability of any furnace for your application is freely available from our sales team. |