![]() |
|||||||||
![]() |
|---|
1400°C, 1500°C & 1600°C - Laboratory Chamber Furnaces The BRF1400°C, 1500°C & 1600°C models are part of a comprehensive range of thermally efficient, rapid heating chamber furnaces designed for general purpose high temperature processing applications. All models are heated by high grade silicon carbide elements. |
|
| For other options click here |
Model |
Max Temp (°C) |
Max Cont (°C) |
Chamber Dims (mm) HxWxD |
Chamber Capacity (litres) |
Max Power (KW) |
Temperature Control Options |
|
| BRF14/5 | 1400 | 1400 | 150 X 140 X 250 | 5 | 4.5 | (12.6)* | View Options |
| BRF14/10 | 1400 | 1400 | 190 x 180 x 310 | 10 | 7.4 | (14.4)* | |
| BRF14/27 | 1400 | 1400 | 290 x 270 x 340 | 27 | 12.0 | (21.6)* | |
| BRF15/5 | 1500 | 1500 | 150 x 140 x 250 | 5 | 4.5 | (12.6)* | |
| BRF15/10 | 1500 | 1500 | 190 x 180 x 310 | 10 | 7.4 | (14.4)* | |
| BRF15/27 | 1500 | 1500 | 290 x 270 x 340 | 27 | 12.0 | (21.6)* | |
| BRF16/5 | 1600 | 1600 | 150 x 140 x 250 | 5 | 5.0 | (12.8)* | |
| BRF16/10 | 1600 | 1600 | 190 x 180 x 310 | 10 | 10.0 | (13.2)* | |
| BRF16/26 | 1600 | 1600 | 255 x 300 x 340 | 26 | 14.0 | (26.2)* | |
*Denotes - supply peak power requirement. |