����  

�����Բ�δ�׶�α�

������� ����(ml) �ߴ�(mm)
�߶� �⾶ �ھ�
������ �����
ECST00X3A ECST00X3Z 0.3 10 8 6
ECST004A ECST004Z 4 18 21 19
ECST008A ECST008Z 8 29 26 22
ECST023A ECST023Z 23 45 36 29
ECST125A ECST125Z 125 60 69 49
ECST150A ECST150Z 150 47 73 67
ECST190A ECST190Z 190 45 92 80
����
???? | ??
©????Elite Thermal Systems Limited 2004